<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techbetas &#187; freeware</title>
	<atom:link href="http://www.techbetas.com/tag/freeware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbetas.com</link>
	<description>Free Software Downloads and Reviews</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DFM2HTML 4.5</title>
		<link>http://www.techbetas.com/web-development/dfm2html-4-5/</link>
		<comments>http://www.techbetas.com/web-development/dfm2html-4-5/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[html-tools]]></category>
		<category><![CDATA[web-development]]></category>
		<category><![CDATA[anti aliasing effects]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[html editor]]></category>
		<category><![CDATA[mouse over buttons]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[round corners]]></category>
		<category><![CDATA[site management]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web design creator]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web page maker]]></category>
		<category><![CDATA[Webseitenerstellung]]></category>
		<category><![CDATA[wysiwyg]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/web-development/dfm2html-4-5/</guid>
		<description><![CDATA[Type: Freeware Cost: $0.00 Size: 3.64 MB Release date: 31 Aug 2010 Platform: Win2000,Win7 x32,WinVista,WinVista x64,WinXP Download: DFM2HTML Freeware DFM2HTML is a Drag&#38;Drop HTML-Editor with an integrated DHTML menu designer. Effekts like anti-aliasing / shadow / rounded corners can be freely combined. DFM2HTML comes with many templates and a wide range of mouse-over buttons. HTML [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fweb-development%2Fdfm2html-4-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fweb-development%2Fdfm2html-4-5%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Freeware<br />
	<strong>Cost: </strong>$0.00<br />
	<strong>Size: </strong>3.64 MB<br />
	<strong>Release date: </strong>31 Aug 2010<br />
	<strong>Platform: </strong>Win2000,Win7 x32,WinVista,WinVista x64,WinXP<br />
	<strong>Download: </strong><a href="http://www.dfm2html.com/dfm2html_inst.exe">DFM2HTML Freeware</a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://www.dfm2html.com/screenshot.jpg"><br />
			<img  src="http://www.dfm2html.com/screenshot.jpg" alt="DFM2HTML" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">DFM2HTML is a Drag&amp;Drop HTML-Editor with an integrated DHTML menu designer. Effekts like anti-aliasing / shadow / rounded corners can be freely combined. DFM2HTML comes with many templates and a wide range of mouse-over buttons. HTML forms and HTML frames are best supported. </p>
<p>	You can publish your site with the build-in FTP Upload manager in an instant. The stylesheet mechanism allows a systematic page design. One DFM2HTML document will result in carefully generated HTML files and images.</p></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/audio-multimedia/other/dhtml-menu-builder-4-20-018/" rel="bookmark" class="crp_title">DHTML Menu Builder 4.20.018</a></li><li><a href="http://www.techbetas.com/graphic-apps/5dfly-photo-design-2-36/" rel="bookmark" class="crp_title">5DFly Photo Design 2.36</a></li><li><a href="http://www.techbetas.com/graphic-apps/5dfly-photo-design-2-75/" rel="bookmark" class="crp_title">5DFly Photo Design 2.75</a></li><li><a href="http://www.techbetas.com/graphic-apps/5dfly-photo-design-2-77/" rel="bookmark" class="crp_title">5DFly Photo Design 2.77</a></li><li><a href="http://www.techbetas.com/web-development/html-to-image-2-0-2009-1225/" rel="bookmark" class="crp_title">Html To Image 2.0.2009.1225</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/web-development/dfm2html-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Changer 4.3.0</title>
		<link>http://www.techbetas.com/system-utilities/display-changer-4-3-0/</link>
		<comments>http://www.techbetas.com/system-utilities/display-changer-4-3-0/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shell-tools]]></category>
		<category><![CDATA[system-utilities]]></category>
		<category><![CDATA[changer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/system-utilities/display-changer-4-3-0/</guid>
		<description><![CDATA[Type: Freeware Cost: $0 Size: 474.95 kB Release date: 25 Aug 2010 Platform: Win2000,Win7 x32,Win7 x64,Win98,WinServer,WinVista,WinVista x64,WinXP Download: Display Changer Freeware This application can change your desktop width, height, color depth, and refresh rate temporarily or permanently (via command line switches). It also supports multi-monitor configurations. You can have Display Changer run another application in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fsystem-utilities%2Fdisplay-changer-4-3-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fsystem-utilities%2Fdisplay-changer-4-3-0%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Freeware<br />
	<strong>Cost: </strong>$0<br />
	<strong>Size: </strong>474.95 kB<br />
	<strong>Release date: </strong>25 Aug 2010<br />
	<strong>Platform: </strong>Win2000,Win7 x32,Win7 x64,Win98,WinServer,WinVista,WinVista x64,WinXP<br />
	<strong>Download: </strong><a href="http://www.12noon.com/files/dc-setup.exe">Display Changer Freeware</a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://www.12noon.com/graphics/multimons.png"><br />
			<img  src="http://www.12noon.com/graphics/multimons.png" alt="Display Changer" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">This application can change your desktop width, height, color depth, and refresh rate temporarily or permanently (via command line switches). It also supports multi-monitor configurations. You can have Display Changer run another application in a specific display resolution and return to the previous resolution when the application finishes. DC can also re-arrange monitors in a multiple monitor configuration. The command line switches let you alter only certain dimensions and choose the best refresh rate (or a specific one). Running dc.exe without any switches displays usage information.</div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/system-utilities/nametwister-2-0-3/" rel="bookmark" class="crp_title">NameTwister 2.0.3</a></li><li><a href="http://www.techbetas.com/system-utilities/actual-multiple-monitors-2-1/" rel="bookmark" class="crp_title">Actual Multiple Monitors 2.1</a></li><li><a href="http://www.techbetas.com/system-utilities/file-properties-changer-1-46/" rel="bookmark" class="crp_title">File Properties Changer 1.46</a></li><li><a href="http://www.techbetas.com/system-utilities/file-properties-changer-1-48/" rel="bookmark" class="crp_title">File Properties Changer 1.48</a></li><li><a href="http://www.techbetas.com/system-utilities/file-properties-changer-1-51/" rel="bookmark" class="crp_title">File Properties Changer 1.51</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/system-utilities/display-changer-4-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyPDF 2.0</title>
		<link>http://www.techbetas.com/graphic-apps/tinypdf-2-0/</link>
		<comments>http://www.techbetas.com/graphic-apps/tinypdf-2-0/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[converters-optimizers]]></category>
		<category><![CDATA[graphic-apps]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[tiny]]></category>
		<category><![CDATA[tinypdf]]></category>
		<category><![CDATA[Windows7]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/graphic-apps/tinypdf-2-0/</guid>
		<description><![CDATA[Type: Freeware Cost: $0 Size: 586.03 kB Release date: 24 Aug 2010 Platform: Windows7,WinXP,Windows2008,Windows2003,WindowsVista Download: TinyPDF Freeware Use any printable document to create professional quality PDF files totally free, with no need of Acrobat or GhostScript. TinyPDF features: No adware, No spyware, No malware, No watermarks, No popup &#8211; no catch! Completely FREE PDF Converter [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fgraphic-apps%2Ftinypdf-2-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fgraphic-apps%2Ftinypdf-2-0%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Freeware<br />
	<strong>Cost: </strong>$0<br />
	<strong>Size: </strong>586.03 kB<br />
	<strong>Release date: </strong>24 Aug 2010<br />
	<strong>Platform: </strong>Windows7,WinXP,Windows2008,Windows2003,WindowsVista<br />
	<strong>Download: </strong><a href="http://www.tinypdf.com/InstallTinyPDF.exe">TinyPDF Freeware</a></p>
<p style="text-align: center">
		<a rel="" href="http://www.tinypdf.com/printpdf.gif"><br />
			<img src="http://www.tinypdf.com/printpdf.gif" alt="TinyPDF" style="border: 0" width="400px" /><br />
		</a>
	</p>
<p>
<div style="text-align: justify">Use any printable document to create professional quality PDF files totally free, with no need of Acrobat or GhostScript. TinyPDF features:  No adware, No spyware, No malware, No watermarks, No popup &#8211; no catch! Completely FREE PDF Converter and Creator &#8211; not just a demo or trial version; Print to PDF from virtually any Windows application;  No GhostScript or any 3rd-party software needed; High-quality, easy to use PDF creator; Append &amp; Merge PDF files after conversion. (FREE PDF Merge Plug-in is required); Large paper size support for desktop publisher and CAD engineers; JPEG compression and Bicubic downsampling to produce smaller PDF files; Automatic font embedding for characters in all languages; Support Citrix and Microsoft terminal server environment; Uninstaller included; Now supports 32-bit Windows 7; FREE for personal and commercial use!</div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/graphic-apps/magicpdf-pro-3-3/" rel="bookmark" class="crp_title">MagicPDF Pro 3.3</a></li><li><a href="http://www.techbetas.com/graphic-apps/magicpdf-2-01/" rel="bookmark" class="crp_title">MagicPDF 2.01</a></li><li><a href="http://www.techbetas.com/business/a-pdf-creator-2-8-0/" rel="bookmark" class="crp_title">A-PDF Creator 2.8.0</a></li><li><a href="http://www.techbetas.com/business/novapdf-server-std-7-0/" rel="bookmark" class="crp_title">novaPDF Server Std 7.0</a></li><li><a href="http://www.techbetas.com/business/pdf24-creator-2-7-0/" rel="bookmark" class="crp_title">PDF24 Creator 2.7.0</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/graphic-apps/tinypdf-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobaXterm 3.0</title>
		<link>http://www.techbetas.com/system-utilities/mobaxterm-3-0/</link>
		<comments>http://www.techbetas.com/system-utilities/mobaxterm-3-0/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shell-tools]]></category>
		<category><![CDATA[system-utilities]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[emulation]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[pscp]]></category>
		<category><![CDATA[Putty]]></category>
		<category><![CDATA[reflectionX]]></category>
		<category><![CDATA[rlogin]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[SFTP]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[X server]]></category>
		<category><![CDATA[xdmcp]]></category>
		<category><![CDATA[XFree]]></category>
		<category><![CDATA[XFree86]]></category>
		<category><![CDATA[Xming]]></category>
		<category><![CDATA[Xorg]]></category>
		<category><![CDATA[xterm]]></category>
		<category><![CDATA[XWin]]></category>
		<category><![CDATA[XWindow]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/system-utilities/mobaxterm-3-0/</guid>
		<description><![CDATA[Type: Freeware Cost: $0 Size: 12.62 MB Release date: 19 Aug 2010 Platform: WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64 Download: MobaXterm Freeware MobaXterm is a set of Unix [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fsystem-utilities%2Fmobaxterm-3-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fsystem-utilities%2Fmobaxterm-3-0%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Freeware<br />
	<strong>Cost: </strong>$0<br />
	<strong>Size: </strong>12.62 MB<br />
	<strong>Release date: </strong>19 Aug 2010<br />
	<strong>Platform: </strong>WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64<br />
	<strong>Download: </strong><a href="http://mobaxterm.mobatek.net/en/MobaXterm_v3.0.zip">MobaXterm Freeware</a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://mobaxterm.mobatek.net/fr/images/screenshots/mobaxterm_terminal_lightbox.gif"><br />
			<img  src="http://mobaxterm.mobatek.net/fr/images/screenshots/mobaxterm_terminal_lightbox.gif" alt="MobaXterm" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">MobaXterm is a set of Unix commands (GNU/Cygwin) included in a single portable exe file. MobaXterm comes with an X server, a tab-based terminal and some GNU Unix commands.<br />
	MobaXterm is a free portable package for Windows that integrates an X server, a tab-based terminal and a complete set of GNU/Unix commands.<br />
	    * Free X server fully configured (based on Xorg)<br />
	    * Tab-based terminal with antialiased fonts and macro support<br />
	    * Easy DISPLAY exportation from any remote host<br />
	    * X11-Forwarding capability in OpenSSH<br />
	    * Program without installation that you can start from an USB stick<br />
	    * Light and portable application, packaged in a single executable</div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/system-utilities/miraplacid-text-driver-terminal-edition-5-4/" rel="bookmark" class="crp_title">Miraplacid Text Driver Terminal Edition 5.4</a></li><li><a href="http://www.techbetas.com/graphicapps/gimp-portable/" rel="bookmark" class="crp_title">GIMP Portable 2.6.10 Rev 2</a></li><li><a href="http://www.techbetas.com/network-internet/nexus-terminal-6-72/" rel="bookmark" class="crp_title">Nexus Terminal 6.72</a></li><li><a href="http://www.techbetas.com/graphic-apps/magicpdf-2-01/" rel="bookmark" class="crp_title">MagicPDF 2.01</a></li><li><a href="http://www.techbetas.com/system-utilities/recordeditor-0-68/" rel="bookmark" class="crp_title">RecordEditor 0.68</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/system-utilities/mobaxterm-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMCO Ping Monitor 4.2.5</title>
		<link>http://www.techbetas.com/network-internet/emco-ping-monitor-4-2-5/</link>
		<comments>http://www.techbetas.com/network-internet/emco-ping-monitor-4-2-5/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network-internet]]></category>
		<category><![CDATA[trace-ping-tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[host monitor]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[IP monitor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[ping monitor]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/network-internet/emco-ping-monitor-4-2-5/</guid>
		<description><![CDATA[Type: Freeware Cost: $0 Size: 27.23 MB Release date: 20 Aug 2010 Platform: Win2000,WinXP,WinServer,WinVista,WinVista x64,Win7 x32,Win7 x64 Download: EMCO Ping Monitor Freeware Ping Monitor is an automatic tool for tracking connections with hosts, located in the local network and Internet. It detects connections statuses by sending regular pings and analyzing responses. If pings to host [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fnetwork-internet%2Femco-ping-monitor-4-2-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fnetwork-internet%2Femco-ping-monitor-4-2-5%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Freeware<br />
	<strong>Cost: </strong>$0<br />
	<strong>Size: </strong>27.23 MB<br />
	<strong>Release date: </strong>20 Aug 2010<br />
	<strong>Platform: </strong>Win2000,WinXP,WinServer,WinVista,WinVista x64,Win7 x32,Win7 x64<br />
	<strong>Download: </strong><a href="http://storage.emco.is/download/pingmonitor/PingMonitorFreeSetup.exe">EMCO Ping Monitor Freeware</a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://im1.emco.is/img/products/ping-monitor/screenshots/large/01-3.png"><br />
			<img  src="http://im1.emco.is/img/products/ping-monitor/screenshots/large/01-3.png" alt="EMCO Ping Monitor" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">Ping Monitor is an automatic tool for tracking connections with hosts, located in the local network and Internet. It detects connections statuses by sending regular pings and analyzing responses. If pings to host are failed a defined number of times in a row, application detects and reports a connection outage.<br />
	Ping Monitor can work in 24/7 mode to track the connections states and calculate connections statistics, which is reported on the main screen. Displayed parameters for every host include monitoring time, uptime percentage, total number of detected outages, percent of passed pings and ping statistics. This information can be used to evaluate the quality and stability of the connection.<br />
	In addition to monitoring features, Ping Monitor offers an extended notifications and reporting functionality. You can configure the application to report connection lost, restore events and ping statistics as messages in a System Tray area or to send correspondent notifications by e-mail.<br />
	If required, you can extend functionality of the application and setup custom event handlers for execution on connections lost and restore events. Any command or executable file with optional command-line parameters can be defined as the event handler. Also it&#8217;s possible to activate special terminate actions when connections to all monitored hosts are lost or cannot be retrieved during defined period of time. This feature allows you to make shutdown, reboot, hibernate and logoff operations on computer where Ping Monitor is launched.</div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/network-internet/emco-remote-shutdown-4-3-2/" rel="bookmark" class="crp_title">EMCO Remote Shutdown 4.3.2</a></li><li><a href="http://www.techbetas.com/network-internet/http-ping-3-6/" rel="bookmark" class="crp_title">http-ping 3.6</a></li><li><a href="http://www.techbetas.com/network-internet/emco-remote-desktop-4-2-1/" rel="bookmark" class="crp_title">EMCO Remote Desktop 4.2.1</a></li><li><a href="http://www.techbetas.com/network-internet/agatasoft-auto-pingmaster-1-3/" rel="bookmark" class="crp_title">AgataSoft Auto PingMaster 1.3</a></li><li><a href="http://www.techbetas.com/network-internet/check-host-1-0-11/" rel="bookmark" class="crp_title">Check Host 1.0.11</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/network-internet/emco-ping-monitor-4-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netman 5.91</title>
		<link>http://www.techbetas.com/network-internet/netman-5-91/</link>
		<comments>http://www.techbetas.com/network-internet/netman-5-91/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network-internet]]></category>
		<category><![CDATA[remote-computing]]></category>
		<category><![CDATA[Desktop sharing]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[internet softeware]]></category>
		<category><![CDATA[netman]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[remote computing]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[terminal and telnet clients]]></category>
		<category><![CDATA[UDP]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/network-internet/netman-5-91/</guid>
		<description><![CDATA[Type: Freeware Cost: $0.00 Size: 2.42 MB Release date: 12 Aug 2010 Platform: Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate Download: Netman Freeware Netman is a high security and user-friendly remote control software that is free. As high security software it adopts the DSE encrypt mode generally [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fnetwork-internet%2Fnetman-5-91%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fnetwork-internet%2Fnetman-5-91%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Freeware<br />
	<strong>Cost: </strong>$0.00<br />
	<strong>Size: </strong>2.42 MB<br />
	<strong>Release date: </strong>12 Aug 2010<br />
	<strong>Platform: </strong>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate<br />
	<strong>Download: </strong><a href="http://netman123.com/down/netman.zip">Netman Freeware</a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://netman123.com/img/netman_screenshot.jpg"><br />
			<img  src="http://netman123.com/img/netman_screenshot.jpg" alt="Netman" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">Netman is a high security and user-friendly remote control software that is free. As high security software it adopts the DSE encrypt mode generally used by banks which is safe and reliable. You can also set treble password to ensure the safety. Moreover, you can start your computer remotely when it?s needed; log it off when you finish remote working. Thus Netman is the safest remote control software over the world.<br />
	As user-friendly software Netman can work without installation and behind any firewalls. And the best part is you don&#8217;t need any proxy. You can achieve remote control by simply inputting partner&#8217;s IP displayed on Netman.<br />
	As remote control software it provides functions of having computers turned on and shutted down remotely, desktop sharing, mouse and keyboard controlling, video starting remotely, files and folders managing, instant message. In addition, the controlling speed is fast.<br />
	Screen Sharing: You can see directly its screen, master its mouse and keyboard, take pictures and record movements of its screen. What?s more, you can also switch over to let your partner control you at any time. High controlling speed and Smooth pictures transformation offer you a supreme experience of remote access.<br />
	Files Management: Upload and download files to and from your partner?s computer, modify file name, create new folders, delete files. With Netman in your computer, you won?t need to rush Back and Forth for the files leaving behind and thus improve your work efficiency.<br />
	Video Conversation: Remotely turn on the camera connected to partner?s computer; remotely monitor and video chat, moreover, record everything that is monitored.<br />
	Remote start/shutdown: With Netman Computer Starter (hardware), the only thing you need to do is to dial the phone that is next to this computer then you can start the computer remotely. If you&#8217;ve already installed Netman software in it and then you can get access to it and manage it.</div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/network-internet/anyplace-control-4-13-0/" rel="bookmark" class="crp_title">Anyplace Control 4.13.0</a></li><li><a href="http://www.techbetas.com/network-internet/anyplace-control-4-15/" rel="bookmark" class="crp_title">Anyplace Control 4.15</a></li><li><a href="http://www.techbetas.com/network-internet/emco-remote-desktop-4-2-1/" rel="bookmark" class="crp_title">EMCO Remote Desktop 4.2.1</a></li><li><a href="http://www.techbetas.com/network-internet/remote-computing/teamviewer-portable/" rel="bookmark" class="crp_title">TeamViewer Portable 5.0.8703</a></li><li><a href="http://www.techbetas.com/network-internet/remote-desktop-control-2-8/" rel="bookmark" class="crp_title">Remote Desktop Control 2.8</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/network-internet/netman-5-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Resizer by VSO 4.0.0.53</title>
		<link>http://www.techbetas.com/graphic-apps/image-resizer-by-vso-4-0-0-53/</link>
		<comments>http://www.techbetas.com/graphic-apps/image-resizer-by-vso-4-0-0-53/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[converters-optimizers]]></category>
		<category><![CDATA[graphic-apps]]></category>
		<category><![CDATA[Compress]]></category>
		<category><![CDATA[convert photo]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[digital frame]]></category>
		<category><![CDATA[enlarge]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Image Resizer]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[resize]]></category>
