<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techbetas &#187; control</title>
	<atom:link href="http://www.techbetas.com/tag/control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbetas.com</link>
	<description>Free Software Downloads and Reviews</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OneCable.net &#8211; Explorer 2.3.0.841</title>
		<link>http://www.techbetas.com/business/onecable-net-explorer-2-3-0-841/</link>
		<comments>http://www.techbetas.com/business/onecable-net-explorer-2-3-0-841/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[math-scientific-tools]]></category>
		<category><![CDATA[actuators]]></category>
		<category><![CDATA[azimuth]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[logger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moon phase]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[web cam]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/2010/07/onecable-net-explorer-2-3-0-841/</guid>
		<description><![CDATA[Type: Shareware Cost: $120.00 Size: 5.79 MB Release date: 09 Jun 2010 Platform: Win2000,Win7 x32,Win98,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other Download: OneCable.net &#8211; Explorer Shareware SMS-X10-PC-remote control and data logger for GSM data, xls export, integr. Web server. S0-Counter Energy-Monitor With licensed mobile phones: Program start with mobile phone SMS, SMSrequest for measured values, email on limits, webcam-support, I/O-Support [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fbusiness%2Fonecable-net-explorer-2-3-0-841%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fbusiness%2Fonecable-net-explorer-2-3-0-841%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$120.00<br />
	<strong>Size: </strong>5.79 MB<br />
	<strong>Release date: </strong>09 Jun 2010<br />
	<strong>Platform: </strong>Win2000,Win7 x32,Win98,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other<br />
	<strong>Download: </strong><a href="http://www.OneCable.net/prg/All_OneCableSetup.exe">OneCable.net &#8211; Explorer Shareware</a></p>
<p style="text-align: center">
		<a rel="" href="http://www.onecable.net/onecablenet_explorer.jpg"><br />
			<img src="http://www.onecable.net/onecablenet_explorer.jpg" alt="OneCable.net - Explorer" style="border: 0" width="400px" /><br />
		</a>
	</p>
<p>
<div style="text-align: justify">SMS-X10-PC-remote control and data logger for GSM data, xls export, integr. Web server. S0-Counter Energy-Monitor With licensed mobile phones: Program start with mobile phone SMS, SMSrequest for measured values, email on limits, webcam-support, I/O-Support for Intronico cards, I/O-Support for Velleman cards</div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/business/onecable-net-explorer-2-3-0-365/" rel="bookmark" class="crp_title">OneCable.net &#8211; Explorer 2.3.0.365</a></li><li><a href="http://www.techbetas.com/communications/mobile-master-7-7-2/" rel="bookmark" class="crp_title">Mobile Master 7.7.2</a></li><li><a href="http://www.techbetas.com/network-internet/mozillahistoryview-1-20/" rel="bookmark" class="crp_title">MozillaHistoryView 1.20</a></li><li><a href="http://www.techbetas.com/network-internet/mozillahistoryview-1-25/" rel="bookmark" class="crp_title">MozillaHistoryView 1.25</a></li><li><a href="http://www.techbetas.com/communications/diafaan-sms-server-light-edition-1-1/" rel="bookmark" class="crp_title">Diafaan SMS Server &#8211; light edition 1.1</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/business/onecable-net-explorer-2-3-0-841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrgFinances for Workgroup 1.4</title>
		<link>http://www.techbetas.com/business/orgfinances-for-workgroup-1-4/</link>
		<comments>http://www.techbetas.com/business/orgfinances-for-workgroup-1-4/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accounting-finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Home Accounting]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[Incomes and Expenses tracking]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money manager]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orgfinance]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/2010/07/orgfinances-for-workgroup-1-4/</guid>
		<description><![CDATA[Type: Shareware Cost: $69.95 Size: 32.61 MB Release date: 13 Jul 2010 Platform: Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP Download: OrgFinances for Workgroup SharewareGet FULL VERSION of OrgFinances for Workgroup This is a more powerful version of OrgFinances, with all of the features of the standard version, but with the additional capability to share data in real [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fbusiness%2Forgfinances-for-workgroup-1-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fbusiness%2Forgfinances-for-workgroup-1-4%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$69.95<br />
	<strong>Size: </strong>32.61 MB<br />
	<strong>Release date: </strong>13 Jul 2010<br />
	<strong>Platform: </strong>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP<br />
	<strong>Download: </strong><a href="http://www.binaryhouse.com/download/OrgFinancesFWG.zip">OrgFinances for Workgroup Shareware</a><br/>Get <a href="http://www.regnow.com/softsell/nph-softsell.cgi?item=18385-19&#038;affiliate=532621&#038;ss_short_order=true"><strong>FULL VERSION of OrgFinances for Workgroup</strong></a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://www.binaryhouse.com/images/screenshots/OrgFinances.jpg"><br />
			<img  src="http://www.binaryhouse.com/images/screenshots/OrgFinances.jpg" alt="OrgFinances for Workgroup" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">This is a more powerful version of OrgFinances, with all of the features of the standard version, but with the additional capability to share data in real time over the network (local area network). OrgFinances by BinaryHouse is an easy and convenient accounting tool for home users, sole traders, small businesses and organizations. Its decided advantage is that it considerably facilitates finance management without requiring any special skills or qualifications: that is, novice users will definitely appreciate its simplicity, while advanced users will enjoy the rich variety of features and more sophisticated settings. OrgFinances is able to provide clear statistics for any day or time period and secures your financial data with a password.</p>
<p>	OrgFinances is developed to help you successfully manage family or business finances, track income sources and articles of expenditure, plan the budget and cut down unimportant expenses. The program supports unlimited customizable categories, which contribute to efficient organization of accounts, and, according to your preferences, generates either comprehensive or selective reports. Moreover, they can be exported to text documents, HTML, XML, Excel and PDF for further management or for mailing them to relatives or partners. </p>
<p>	Among other useful features there is a handy scheduler and a calendar of appointments, which can be exported to Outlook in case of need. Timely reminders won&#8217;t let you forget anything!<br />
	Features:<br />
	-	Unlimited number of accounts and categories;<br />
	-	Comprehensible statistics for any day or period of time;<br />
	-	Facilitation of finance management;<br />
	-	Export to text documents, HTML, XML, Excel and PDF;<br />
	-	A handy scheduler and a calendar of appointments;<br />
	-	You can use e-mail or SMS to send appointments and reminders;<br />
	-	Tracking recurring transactions;<br />
	-	Convenience and intuitive interface;<br />
	-	Password protection.</p></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/audio-multimedia/other/customer-manager-for-workgroup-2-4/" rel="bookmark" class="crp_title">Customer Manager for Workgroup 2.4</a></li><li><a href="http://www.techbetas.com/audio-multimedia/other/customer-manager-for-workgroup-2-3/" rel="bookmark" class="crp_title">Customer Manager for Workgroup 2.3</a></li><li><a href="http://www.techbetas.com/audio-multimedia/other/customer-manager-for-workgroup-2-2/" rel="bookmark" class="crp_title">Customer Manager for Workgroup 2.2</a></li><li><a href="http://www.techbetas.com/business/photolab-calendar-for-workgroup-2-3/" rel="bookmark" class="crp_title">PhotoLab Calendar for Workgroup 2.3</a></li><li><a href="http://www.techbetas.com/business/real-estate-agent-2-0/" rel="bookmark" class="crp_title">Real Estate Agent 2.0</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/business/orgfinances-for-workgroup-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Security Protector 5.58</title>
		<link>http://www.techbetas.com/security-privacy/abc-security-protector-5-58/</link>
		<comments>http://www.techbetas.com/security-privacy/abc-security-protector-5-58/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[security-privacy]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[restrict]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/2010/07/abc-security-protector-5-58/</guid>
		<description><![CDATA[Type: Freeware Cost: $0 Size: 463.54 kB Release date: 11 Jul 2010 Platform: Win98,WinME Download: ABC Security Protector Freeware This nice free security utility enables you to protect your PC by disabling some features like: use of the MS-DOS command prompt in Windows and real mode DOS applications from within the Windows shell, and disable [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fsecurity-privacy%2Fabc-security-protector-5-58%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fsecurity-privacy%2Fabc-security-protector-5-58%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Freeware<br />
	<strong>Cost: </strong>$0<br />
	<strong>Size: </strong>463.54 kB<br />
	<strong>Release date: </strong>11 Jul 2010<br />
	<strong>Platform: </strong>Win98,WinME<br />
	<strong>Download: </strong><a href="http://www.softheap.com/download/nomsdos.zip">ABC Security Protector Freeware</a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://www.softheap.com/screens/nomsdossht.gif"><br />
			<img  src="http://www.softheap.com/screens/nomsdossht.gif" alt="ABC Security Protector" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">This nice free security utility enables you to protect your PC by disabling some features like: use of the MS-DOS command prompt in Windows and real mode DOS applications from within the Windows shell, and disable function keys on boot up like the F5, F6 and F8 keys. The program is very useful if you want to disable the lowlevel access to your system. It&#8217;s easy to use, excellent online help is also available. Try our password and security tools, free downloads.</div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/audio-multimedia/other/1st-security-agent-pro-9-32/" rel="bookmark" class="crp_title">1st Security Agent Pro 9.32</a></li><li><a href="http://www.techbetas.com/audio-multimedia/other/advanced-security-administrator-13-32/" rel="bookmark" class="crp_title">Advanced Security Administrator 13.32</a></li><li><a href="http://www.techbetas.com/security-privacy/ie-internet-security-9-41/" rel="bookmark" class="crp_title">IE Internet Security 9.41</a></li><li><a href="http://www.techbetas.com/security-privacy/ie-internet-security-9-5/" rel="bookmark" class="crp_title">IE Internet Security 9.5</a></li><li><a href="http://www.techbetas.com/security-privacy/advanced-drive-protector-3-3/" rel="bookmark" class="crp_title">Advanced Drive Protector 3.3</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/security-privacy/abc-security-protector-5-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Internet Security 9.5</title>
		<link>http://www.techbetas.com/security-privacy/ie-internet-security-9-5/</link>
		<comments>http://www.techbetas.com/security-privacy/ie-internet-security-9-5/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anti-spam-anti-spy-tools]]></category>
		<category><![CDATA[security-privacy]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[restrict]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/2010/06/ie-internet-security-9-5/</guid>
		<description><![CDATA[Type: Shareware Cost: $69 Size: 1.88 MB Release date: 11 Jun 2010 Platform: Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Win7 x32,Win7 x64,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64 Download: IE Internet Security Shareware IE [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fsecurity-privacy%2Fie-internet-security-9-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fsecurity-privacy%2Fie-internet-security-9-5%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$69<br />
	<strong>Size: </strong>1.88 MB<br />
	<strong>Release date: </strong>11 Jun 2010<br />
	<strong>Platform: </strong>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Win7 x32,Win7 x64,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64<br />
	<strong>Download: </strong><a href="http://www.softheap.com/download/iesecurity.zip">IE Internet Security Shareware</a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://www.softheap.com/screens/iesecuritysht.gif"><br />
			<img  src="http://www.softheap.com/screens/iesecuritysht.gif" alt="IE Internet Security" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">IE Internet Security is a password-protected Internet security utility that customizes different features of the Internet Explorer Web browser. It allows you to disable abilities to change your web browser settings, restrict access to certain tabs of Internet Options dialog box, as well as specific settings from each tab. It lets you disable certain menu items and buttons and prevent others from editing your Favorites. Due to multi-user support, IE Internet Security gives you a great ability to customize the Internet Explorer web browser for each user personally. Existing password protection will not let your users to remove set restrictions or to remove the program itself.</div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/security-privacy/ie-internet-security-9-41/" rel="bookmark" class="crp_title">IE Internet Security 9.41</a></li><li><a href="http://www.techbetas.com/audio-multimedia/other/1st-security-agent-pro-9-32/" rel="bookmark" class="crp_title">1st Security Agent Pro 9.32</a></li><li><a href="http://www.techbetas.com/audio-multimedia/other/advanced-security-administrator-13-32/" rel="bookmark" class="crp_title">Advanced Security Administrator 13.32</a></li><li><a href="http://www.techbetas.com/security-privacy/abc-security-protector-5-58/" rel="bookmark" class="crp_title">ABC Security Protector 5.58</a></li><li><a href="http://www.techbetas.com/security-privacy/anti-virus-tools/comodo-internet-security-3-11/" rel="bookmark" class="crp_title">Comodo Internet Security 3.11</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/security-privacy/ie-internet-security-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SensorsView Pro 4.1</title>
		<link>http://www.techbetas.com/system-utilities/sensorsview-pro-4-1/</link>
		<comments>http://www.techbetas.com/system-utilities/sensorsview-pro-4-1/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[system-maintenance]]></category>
		<category><![CDATA[system-utilities]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[mb]]></category>
		<category><![CDATA[overheating]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[voltages]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/2010/06/sensorsview-pro-4-1/</guid>
		<description><![CDATA[Type: Shareware Cost: $24.95 Size: 3.52 MB Release date: 17 Jun 2010 Platform: Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP Download: SensorsView Pro Shareware SensorsView is a utility, that monitors the temperature of your CPU, northbridge, motherboard, VGA and hard disks, as well as voltages and fan speeds (as supported by your motherboard). It can alert you if [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fsystem-utilities%2Fsensorsview-pro-4-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fsystem-utilities%2Fsensorsview-pro-4-1%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$24.95<br />
	<strong>Size: </strong>3.52 MB<br />
	<strong>Release date: </strong>17 Jun 2010<br />
	<strong>Platform: </strong>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP<br />
	<strong>Download: </strong><a href="http://www.stvsoft.com/download.php?file=SensorsViewPro41Setup.exe">SensorsView Pro Shareware</a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://www.stvsoft.com/images/413.png"><br />
			<img  src="http://www.stvsoft.com/images/413.png" alt="SensorsView Pro" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">SensorsView is a utility, that monitors the temperature of your CPU, northbridge, motherboard, VGA and hard disks, as well as voltages and fan speeds (as supported by your motherboard).</p>
<p>	It can alert you if the values reach a critical level, and also provide a complete overview of the measurements.</p>
<p>	In addition, the program shows usage of CPU, physical memory, HDD, NIC (Network Inerface Connection). </p>
<p>	Features:</p>
<p>	 Support almost all monitoring chips and motherboards.</p>
<p>	 Notification at critical values.</p>
<p>	 You can set a threshold of concern and correction.</p>
<p>	 Sending email.</p>
<p>	 Graphs.</p>
<p>	 Showing chosen parameter in the tray.</p>
<p>	 Showing CPU usage.</p>
<p>	 Showing physical memory usage.</p>
<p>	 Showing HDD usage.</p>
<p>	 Showing NIC usage.</p>
<p>	 Auto-check for new versions.</p>
<p>	 Log file for events and warning messages.</p></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/system-utilities/hdd-observer-3-10/" rel="bookmark" class="crp_title">HDD Observer 3.10</a></li><li><a href="http://www.techbetas.com/system-utilities/hdd-observer-3-8/" rel="bookmark" class="crp_title">HDD Observer 3.8</a></li><li><a href="http://www.techbetas.com/system-utilities/hardware-sensors-monitor-4-4-3-5/" rel="bookmark" class="crp_title">hardware sensors monitor 4.4.3.5</a></li><li><a href="http://www.techbetas.com/system-utilities/hs-cleandisk-pro-6-22/" rel="bookmark" class="crp_title">HS CleanDisk Pro 6.22</a></li><li><a href="http://www.techbetas.com/network-internet/prtg-paessler-router-traffic-grapher-6-2-2-983/" rel="bookmark" class="crp_title">PRTG &#8211; Paessler Router Traffic Grapher 6.2.2.983</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/system-utilities/sensorsview-pro-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Evidence Remover 2.63</title>
		<link>http://www.techbetas.com/security-privacy/1st-evidence-remover-2-63/</link>
		<comments>http://www.techbetas.com/security-privacy/1st-evidence-remover-2-63/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anti-spam-anti-spy-tools]]></category>
		<category><![CDATA[security-privacy]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[remover]]></category>
		<category><![CDATA[restrict]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.techbetas.com/2010/06/1st-evidence-remover-2-63/</guid>
		<description><![CDATA[Type: Shareware Cost: $59 Size: 933.40 kB Release date: 27 May 2010 Platform: Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Win7 x32,Win7 x64,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64 Download: 1st Evidence Remover Shareware When [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techbetas.com%2Fsecurity-privacy%2F1st-evidence-remover-2-63%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techbetas.com%2Fsecurity-privacy%2F1st-evidence-remover-2-63%2F&amp;source=Techbetas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$59<br />
	<strong>Size: </strong>933.40 kB<br />
	<strong>Release date: </strong>27 May 2010<br />
	<strong>Platform: </strong>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Win7 x32,Win7 x64,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64<br />
	<strong>Download: </strong><a href="http://www.softheap.com/download/evremove.zip">1st Evidence Remover Shareware</a><br/></p>
<p style="text-align: center;">
		<a rel="" href="http://www.softheap.com/screens/evremovesht.gif"><br />
			<img  src="http://www.softheap.com/screens/evremovesht.gif" alt="1st Evidence Remover" style="border: 0;" width="400px" /><br />
		</a>
	</p>
<p>	<br  />
<div style="text-align: justify">When you use Windows, open folders, search for files and see pictures, work with different software, use the Internet and online banking to access your accounts, information about all your steps is stored in various files and in the registry. This fact often results in security threat you may face because all pictures you have seen, all passwords and bank accounts you use and the other detailed information about your activities can be easily extracted and used against you by any person with a minimal computer knowledge including your spouse and children, your boss, colleagues and the police. When you delete your files using the Delete command, Windows does not actually delete the files but places them to the hidden RECYCLER folder, and even if you use the Empty Recycle Bin command, some files may stay in this folder and can not be deleted by Windows. 1st Evidence Remover is a complex security system that ensures your security and privacy by destroying all hidden activity information on demand, according to a user-defined schedule or on each boot/shutdown. The program does not damage your Windows and does not delete your documents, it only removes needless registry entries and files that may potentially contain evidence and endanger you needlessly. 1st Evidence Remover also removes temporary files left by your system making it cleaner and running faster. Install 1st Evidence Remover on your PC before it is too late!</div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.techbetas.com/security-privacy/1st-evidence-remover-2-6/" rel="bookmark" class="crp_title">1st Evidence Remover 2.6</a></li><li><a href="http://www.techbetas.com/audio-multimedia/other/1st-security-agent-pro-9-32/" rel="bookmark" class="crp_title">1st Security Agent Pro 9.32</a></li><li><a href="http://www.techbetas.com/security-privacy/1st-email-security-5-8/" rel="bookmark" class="crp_title">1st Email Security 5.8</a></li><li><a href="http://www.techbetas.com/security-privacy/trojan-remover-6-8-1/" rel="bookmark" class="crp_title">Trojan Remover 6.8.1</a></li><li><a href="http://www.techbetas.com/system-utilities/revo-uninstaller-1-85/" rel="bookmark" class="crp_title">Revo Uninstaller 1.85</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.techbetas.com/security-privacy/1st-evidence-remover-2-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Able Launch Bar 3.8.2</title>
		<link>http://www.techbetas.com/system-utilities/able-launch-bar-3-8-2/</link>
		<comments>http://www.techbetas.com/system-utilities/able-launch-bar-3-8-2/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:51:50 +0000</pubDate>
